🌊 Pond Calculator
Calculate liner size, pump capacity, and materials for ponds and water features.
Enter Pond Dimensions
Pond Building Guide
📏 Depth Guidelines
| Use | Depth |
|---|---|
| Goldfish, shallow plants | 18-24" |
| Koi, overwintering | 36-48" |
| Plant shelves | 8-12" |
⚡ Pump Sizing Guide
| Feature | Additional |
|---|---|
| Basic circulation | 1× volume/hour |
| Waterfall (1 ft) | +100 GPH per inch width |
| Fountain jet | +25-50% |
✅ Materials Checklist
- ☐ EPDM rubber liner
- ☐ Geotextile underlayment
- ☐ Submersible pump
- ☐ Filter system
- ☐ Edging stones
- ☐ Aquatic plants
- ☐ Dechlorinator