🪨 Gravel & Aggregate Calculator
Calculate tons, cubic yards, and bag quantities for base materials and decorative stone.
Enter Your Measurements
Material Guide
📦 Material Densities
| Material | Tons/Cubic Yard |
|---|---|
| HPB | 1.35 |
| Granular A / Crusher Run | 1.55 |
| Limestone Screenings | 1.45 |
| Clear Stone 3/4" | 1.25 |
| Clear Stone 1/2" | 1.20 |
| Pea Gravel / River Rock | 1.20-1.25 |
💡 Recommended Depths
| Application | Depth |
|---|---|
| Decorative/Pathways | 2-3" |
| Walkways (pedestrian) | 4" |
| Patios | 6" |
| Driveways | 12", 15", 18" |
| Drainage applications | 6-12" |
🚚 Delivery Tips
- Bulk orders (2+ tons): Usually delivered by dump truck
- Ensure adequate access for delivery vehicle
- Tarp your pile if rain is expected
- Bags are easier to move but cost more per ton
- Most suppliers offer split loads (e.g., HPB + clear stone)